You are currently viewin servers for Quake 4. You can filter servers by clicking flags in front of names and sort results by clicking column titles.
Popular games: Battlefield 3 | Call of Duty 2 | Call of Duty 4: Modern Warfare | Counter-Strike 1.6 | Counter-Strike: Global Offensive | Counter-Strike: Source | Day of Defeat | Fortress Forever | Garry's Mod | Half-Life 2: Deathmatch | Insurgency | Killing Floor | Left 4 Dead | Left 4 Dead 2 | Quake 4 | Team Fortress 2 | The Ship | Unreal Tournament
Servers 0-30 of about 37.
Server name: | Players: | Map: | IP: | Game: | Location: | Updated: |
---|---|---|---|---|---|---|
BINAR729 | 6/6 | mp/q4dm5 | 172.89.95.216:28004 | Chatsworth, US | 1kk26d3h45min46s | |
SystemError Q4Max Texas | 3/10 | mp/q4dm2 | 216.144.241.21:28004 | Dallas, US | 11h42min49s | |
SystemError Q4Max Texas | 3/10 | mp/q4dm2 | 192.169.92.211:28004 | Dallas, US | 3h36min30s | |
Quake4 DEATHMATCH North America | 2/12 | mp/q4cmp8 | 45.76.23.30:28004 | Elk Grove Village, US | 3h36min30s | |
Quake4 DEATHMATCH Europe | 2/12 | mp/q4cmp2 | 88.99.0.7:28007 | 11h42min48s | ||
Quake 4 Server | 2/8 | mp/q4dm4 | 73.121.107.24:28004 | Maryville, US | 2kk10d0h51min45s | |
Coair | 2/2 | mp/q4hexdm1beta1 | 71.77.160.230:28004 | 11h42min49s | ||
Quake 4 Server | 1/12 | mp/q4cmp3 | 2.241.173.136:28004 | Oldenburg, DE | 2kk10d0h51min46s | |
Quake for Newbies | Q4MAX 240fps | quakenewbies.... | 0/20 | mp/l4dm2_1 | 188.40.66.105:28004 | 11h42min49s | ||
QuakeGents | 0/16 | mp/q4ctf1 | 64.18.98.178:28004 | Ringgold, US | 5d15h43min33s | |
ThunderDump's Outhouse | 0/16 | mp/q4dm9 | 63.143.56.156:28004 | Dallas, US | 11h42min48s | |
My Q4TV | 0/16 | mp/q4dm9 | 63.143.56.156:28104 | Dallas, US | 11h42min48s | |
[PL]Retro Za?oga By Szogo | 0/16 | mp/q4dm1.map | 138.201.83.216:28004 | 11h42min48s | ||
WwW 999Quake9024999.net 049N999orthern 960EU | 0/14 | mp/l4dm2_2 | 185.96.163.168:28004 | 3h36min30s | ||
PlayQ4.net Chicago | 0/14 | mp/l4dm1_1 | 45.76.26.171:28004 | Elk Grove Village, US | 3h36min30s | |
PlayQ4.net Netherlands | 0/14 | mp/l4dm2_1 | 136.244.111.199:28004 | New London, US | 3h36min30s | |
ThunderDump's Flush | 0/14 | mp/q4dm7 | 63.143.56.131:28004 | Dallas, US | 11h42min48s | |
My Q4TV | 0/14 | mp/q4dm7 | 63.143.56.131:28104 | Dallas, US | 11h42min48s | |
PlayQ4.net New-Jersey | 0/14 | mp/tj_h0m3 | 207.148.16.147:28004 | Piscataway, US | 3h36min30s | |
MASKVA 009NUMBER009 500ONE500 | 0/12 | mp/l4dm2_2 | 202.181.148.77:28004 | 11h42min48s | ||
Voodooknight's Q4 | 0/12 | mp/q4cmp9 | 73.23.130.187:28004 | Cape Coral, US | 3h36min30s | |
BooYaa Server | 0/12 | mp/q4dm8.map | 96.241.210.240:28004 | Woodbridge, US | 2kk10d0h51min45s | |
Venim's SFO Q4MAX | 0/12 | mp/q4xdm10 | 138.68.21.116:28004 | Santa Clara, US | 3h36min30s | |
WwW 999Quake9024999.net 902New 999Jer249sey | 0/12 | mp/l4dm2_1 | 66.55.137.189:28004 | Matawan, US | 3h36min30s | |
zagrajme [CZ/SK/ENG] | 0/12 | mp/q4ctf5 | 193.86.149.121:28004 | Psary, CZ | 3h36min31s | |
Zilla TV | 0/12 | mp/l4dm2_1 | 66.55.137.189:28104 | Matawan, US | 3h36min31s | |
PlayQ4.net Germany Beast 1 | 0/12 | mp/ktonq4dm2 | 88.99.0.7:28004 | 11h42min49s | ||
PlayQ4.net Germany -private- | 0/12 | mp/l4dm2_1 | 88.99.0.7:28005 | 1kk11d15h46min45s | ||
arenacamper.ddns.net FFA | 0/10 | mp/q4cmp13 | 140.238.180.126:28004 | Redwood City, US | 3h36min31s | |
SystemError Q4Base Chicago | 0/10 | mp/q4dm1 | 63.143.56.155:28004 | Dallas, US | 3h36min30s |
Servers 0-30 of about 37.
JavaScript is required for this site to work properly. Close this warning and continue to a very limited interface anyway.