You are currently viewin servers for Quake 4. You can filter servers by clicking flags in front of names and sort results by clicking column titles.
Popular games: Battlefield 3 | Call of Duty 2 | Call of Duty 4: Modern Warfare | Counter-Strike 1.6 | Counter-Strike: Global Offensive | Counter-Strike: Source | Day of Defeat | Garry's Mod | Half-Life 2: Deathmatch | Insurgency | Killing Floor | Left 4 Dead | Left 4 Dead 2 | Quake 4 | Team Fortress 2 | The Ship | Unreal Tournament | Wolfenstein: Enemy Territory
Servers 0-30 of about 33.
Server name: | Players: | Map: | IP: | Game: | Location: | Updated: |
---|---|---|---|---|---|---|
BINAR729 | 6/6 | mp/q4dm5 | 172.89.95.216:28004 | Chatsworth, US | 13d12h15min47s | |
Quake 4 Server | 2/8 | mp/q4dm4 | 73.121.107.24:28004 | Maryville, US | 26d8h21min46s | |
Coair | 2/2 | mp/q4a_space_hearts | 71.77.160.230:28004 | 1d0h37min0s | ||
Quake 4 Server | 1/12 | mp/q4cmp3 | 2.241.173.136:28004 | Oldenburg, DE | 26d8h21min47s | |
Quake4 DEATHMATCH Europe | 1/12 | mp/q4cmp2 | 88.99.0.7:28007 | 17min13s | ||
Dark Fiber FFA | Chicago | 0/32 | mp/q4cmp5 | 162.248.88.45:28004 | Chicago, US | 1d0h37min0s | |
Dark Fiber TV | DFTV | 0/32 | mp/q4cmp5 | 162.248.88.45:28104 | Chicago, US | 1d0h37min0s | |
Quake for Newbies | Q4MAX 240fps | quakenewbies.... | 0/20 | mp/q4cmp3 | 188.40.66.105:28004 | 17min12s | ||
Quake Gents | 0/16 | mp/q4dm11v1 | 64.18.98.178:28004 | Ringgold, US | 26d8h21min46s | |
WwW 999Quake9024999.net 049N999orthern 960EU | 0/14 | mp/l4dm2_1 | 185.96.163.168:28004 | 17min12s | ||
PlayQ4.net Chicago | 0/14 | mp/fpsq4ctf2 | 45.76.26.171:28004 | Elk Grove Village, US | 17min12s | |
PlayQ4.net Netherlands | 0/14 | mp/l4dm2_1 | 136.244.111.199:28004 | New London, US | 17min12s | |
PlayQ4.net New-Jersey | 0/14 | mp/l4dm1_1 | 207.148.16.147:28004 | Piscataway, US | 17min12s | |
MASKVA 009NUMBER009 500ONE500 | 0/12 | mp/l4dm2_2 | 202.181.148.77:28004 | 17min12s | ||
Voodooknight's Q4 | 0/12 | mp/q4cmp9 | 73.23.130.187:28004 | Cape Coral, US | 17min12s | |
Quake4 DEATHMATCH North America | 0/12 | mp/q4dm11v1tmp | 45.76.23.30:28004 | Elk Grove Village, US | 17min12s | |
BooYaa Server | 0/12 | mp/q4dm8.map | 96.241.210.240:28004 | Woodbridge, US | 26d8h21min46s | |
Venim's SFO Q4MAX | 0/12 | mp/l4dm2_1 | 138.68.21.116:28004 | Santa Clara, US | 17min12s | |
WwW 999Quake9024999.net 902New 999Jer249sey | 0/12 | mp/l4dm2_1 | 66.55.137.189:28004 | Matawan, US | 17min12s | |
zagrajme [CZ/SK/ENG] | 0/12 | mp/q4dm5 | 193.86.149.121:28004 | Psary, CZ | 1d0h36min59s | |
Zilla TV | 0/12 | mp/l4dm2_1 | 66.55.137.189:28104 | Matawan, US | 17min12s | |
lux's goofy Quake4 server | 0/12 | mp/q4dm7 | 109.91.179.65:28104 | Neuss, DE | 1d0h36min59s | |
PlayQ4.net Germany Beast 1 | 0/12 | mp/l4dm2_1 | 88.99.0.7:28004 | 1d0h36min59s | ||
PlayQ4.net Germany -private- | 0/12 | mp/l4dm2_1 | 88.99.0.7:28005 | 17min13s | ||
My Q4TV | 0/12 | mp/l4dm2_2 | 202.181.148.77:28104 | 1d0h36min59s | ||
SystemError Q4Base Chicago | 0/10 | mp/highnoon | 63.143.56.155:28004 | Dallas, US | 17min12s | |
arenacamper.ddns.net:28004 FFA | 0/10 | mp/q4cmp15 | 129.148.39.85:28004 | Redwood City, US | 17min12s | |
Q4 779High Table USA Base | 0/10 | mp/q4ctf5_perfix | 74.91.114.56:28004 | Dallas, US | 17min12s | |
WwW 999Quake9024999.net 359United 923Kingdom | 0/10 | mp/l4dm2_1 | 51.77.105.211:28004 | 17min12s | ||
WwW 999Quake9024999.net 179Europe | 0/10 | mp/l4dm2_2 | 91.227.40.112:28004 | 17min12s |
Servers 0-30 of about 33.
JavaScript is required for this site to work properly. Close this warning and continue to a very limited interface anyway.